ELECTRICAL SPECIFICATIONS
GPS(GLONASS) Part: | |
Connectors | 1 x SMA male |
Frequency Range | 1575.42MHZ±3 MHz/1602-1610MHz |
Polarization Type | RHCP |
Impedance | 50Ω |
LNA Gain | 28±2dB Typical |
Noise Figure | 3-3.5dB |
V.S.W.R | <2.0 |
DC Voltage | 2.2-5.0V |
DC Current | 5-15mA |
WIFI Part: | |
Connectors | 2 x PR-SMA male |
Frequency range | 2.4/5GHZ |
V.S.W.R | <2.0 |
Gain | 7dBi |
Polarization | Linear |
Impedance | 50Ω |
LTE Part: | |
Connectors | 2 x SMA male |
Frequency range | 698-960MHz 1710-2700MHz 3300-3800MHz |
V.S.W.R | 2 Max |
Gain | 3/5/7dBi |
Polarization | Vertical |
Impedance | 50Ω |
MECHANICAL SPECIFICATIONS
Housing | Black |
Cable | GPS: RG174 LTE&WIFI: RG58 |
Length | 3m |
Connector | SMA(m) |
Operation Temperature | -40℃~ 85℃ |
Humidity | 65%-95%RH |
Waterproof | IP67 |
Antenna Radome Material | ABS |
Mount way | Screw |
Antenna Dimension | Ф140×84.5mm |
Weight | 1.2KG |